In this article, we will share the ranking of 193 countries in the world based on their real Gross Domestic Product (GDP) growth. We have used the publicly available data from International Monetary Fund (IMF) to rank the countries. We have also provided an analysis based on whether the countries are developed or developing. IMF classifies these countries as ‘advanced economies’ and ’emerging market and developing economies’ respectively (Please see the notes at the bottom). Of the 193 countries, 39 countries classified as advanced economies and the remaining are classified as emerging market and developing economies.
This article is part of a series of articles ranking the countries in the world based on their GDP related indicators. In our other articles, we have provided world GDP rankings , world GDP per capita rankings , world GDP PPP (purchasing power parity) rankings , and world GDP PPP per capita rankings.
World Real GDP Growth 1980-2020
The real GDP growth of the world was 3.6% during 2018. IMF estimates that the world real GDP growth would be 3.3% during 2019 and 3.6% during 2020. The chart below shows the world real GDP growth from 1980 to 2020. Of all the years since 1980, the world real GDP growth was maximum during 2007, when it was 5.6%. World real GDP growth was minimum during 2009, when it was -0.1%. Since 2012, the world real GDP growth has remained between 3% and 4%.
The real GDP growth of the developed countries (aka advanced economies) was 2.2% during 2018. IMF estimates that the advanced economies real GDP growth would be 1.8% during 2019 and 1.7% during 2020. The chart below shows the advanced economies real GDP growth from 1980 to 2020. Of all the years since 1980, the advanced economies real GDP growth was maximum during 1984, when it was 4.9%. The advanced economies real GDP growth was minimum during 2009, when it was -3.3%.
The real GDP growth of the developing countries (aka emerging market and developing economies) was 4.5% during 2018. IMF estimates that the advanced economies real GDP growth would be 4.4% during 2019 and 4.8% during 2020. The chart below shows the developing economies real GDP growth from 1980 to 2020. Of all the years since 1980, the developing economies real GDP growth was maximum during 2007, when it was 8.4%. The developing economies real GDP growth was minimum during 1982, when it was 1.1%. Since 2014, the developing economies real GDP growth has remained between 4% and 5%.
World Real GDP Growth Ranking
Most of the African and Asian countries lead the real GDP growth rankings because of their small economy size. Ghana is ranked first with a real GDP growth estimate of 8.8% during 2019. Here are the real GDP growth rankings of the world top-10 economies (based on GDP) along with their real GDP growth estimate for 2019.
- The United States is ranked 131 with a real GDP growth of 2.3%.
- China is ranked 20 with a real GDP growth of 6.3%.
- Japan is ranked 172 with a real GDP growth of 1.0%.
- Germany is ranked 173 with a real GDP growth of 0.8%.
- The United Kingdom is ranked 166 with a real GDP growth of 1.2%.
- France is ranked 163 with a real GDP growth of 1.3%.
- India is ranked 7 with a real GDP growth of 7.3%.
- Italy is ranked 179 with a real GDP growth of 0.1%.
- Brazil is ranked 139 with a real GDP growth of 2.1%.
- Canada is ranked 160 with a real GDP growth of 1.5%.
The charts below list all the 193 countries as per their real GDP growth rank.
Real GDP Growth Ranking - Developed countries
The chart below lists only the advanced economies as per their real GDP growth rank among the developed world.
Real GDP Growth Ranking - Developing countries
The chart below lists only the emerging market and developing economies (top-60 only) as per their real GDP growth rank among the developing world.
World Real GDP Growth Ranking Data Table
The data table below lists the 193 countries in the world along with their real GDP growth rank and real GDP growth forecast for 2019.
Rank | Country Name | Real GDP Growth |
---|---|---|
1 | Ghana | 8.8% |
2 | South Sudan | 8.8% |
3 | Dominica | 8.0% |
4 | Rwanda | 7.8% |
5 | Ethiopia | 7.7% |
6 | Côte d'Ivoire | 7.5% |
7 | Bangladesh | 7.3% |
8 | India | 7.3% |
9 | Senegal | 6.9% |
10 | Cambodia | 6.8% |
11 | Lao P.D.R. | 6.7% |
12 | Djibouti | 6.7% |
13 | Nepal | 6.5% |
14 | Niger | 6.5% |
15 | Vietnam | 6.5% |
16 | Philippines | 6.5% |
17 | Benin | 6.5% |
18 | Myanmar | 6.4% |
19 | Mauritania | 6.4% |
20 | Maldives | 6.3% |
21 | Uganda | 6.3% |
22 | Turkmenistan | 6.3% |
23 | China | 6.3% |
24 | Mongolia | 6.3% |
25 | Panama | 6.0% |
26 | Burkina Faso | 6.0% |
27 | Guinea | 5.9% |
28 | Kenya | 5.8% |
29 | Egypt | 5.5% |
30 | Republic of Congo | 5.4% |
31 | Sierra Leone | 5.4% |
32 | The Gambia | 5.4% |
33 | Indonesia | 5.2% |
34 | Madagascar | 5.2% |
35 | Malta | 5.2% |
36 | Dominican Republic | 5.1% |
37 | Togo | 5.0% |
38 | Central African Republic | 5.0% |
39 | Cabo Verde | 5.0% |
40 | Guinea-Bissau | 5.0% |
41 | Mali | 5.0% |
42 | Tajikistan | 5.0% |
43 | Timor-Leste | 5.0% |
44 | Uzbekistan | 5.0% |
45 | Bhutan | 4.8% |
46 | Brunei Darussalam | 4.8% |
47 | Malaysia | 4.7% |
48 | Georgia | 4.6% |
49 | Armenia | 4.6% |
50 | Tonga | 4.6% |
51 | Chad | 4.5% |
52 | Democratic Republic of the Congo | 4.3% |
53 | Macao SAR | 4.3% |
54 | Cameroon | 4.3% |
55 | Libya | 4.3% |
56 | Grenada | 4.2% |
57 | Kosovo | 4.2% |
58 | Ireland | 4.1% |
59 | Tuvalu | 4.1% |
60 | Bolivia | 4.0% |
61 | Malawi | 4.0% |
62 | Mozambique | 4.0% |
63 | São Tomé and Príncipe | 4.0% |
64 | Tanzania | 4.0% |
65 | Antigua and Barbuda | 4.0% |
66 | Peru | 3.9% |
67 | Botswana | 3.9% |
68 | Lesotho | 3.9% |
69 | Mauritius | 3.9% |
70 | Guyana | 3.8% |
71 | Poland | 3.8% |
72 | Eritrea | 3.8% |
73 | Papua New Guinea | 3.8% |
74 | Kyrgyz Republic | 3.8% |
75 | Slovak Republic | 3.7% |
76 | Albania | 3.7% |
77 | Hungary | 3.6% |
78 | Colombia | 3.5% |
79 | Moldova | 3.5% |
80 | Somalia | 3.5% |
81 | Sri Lanka | 3.5% |
82 | St. Kitts and Nevis | 3.5% |
83 | Serbia | 3.5% |
84 | Guatemala | 3.5% |
85 | Paraguay | 3.5% |
86 | Thailand | 3.5% |
87 | Cyprus | 3.5% |
88 | Seychelles | 3.4% |
89 | Fiji | 3.4% |
90 | Chile | 3.4% |
91 | Slovenia | 3.4% |
92 | Azerbaijan | 3.4% |
93 | Honduras | 3.4% |
94 | St. Lucia | 3.3% |
95 | Bulgaria | 3.3% |
96 | Israel | 3.3% |
97 | Samoa | 3.3% |
98 | Kazakhstan | 3.2% |
99 | Morocco | 3.2% |
100 | Latvia | 3.2% |
101 | Gabon | 3.1% |
102 | Bosnia and Herzegovina | 3.1% |
103 | Romania | 3.1% |
104 | Zambia | 3.1% |
105 | Afghanistan | 3.0% |
106 | Estonia | 3.0% |
107 | North Macedonia | 3.0% |
108 | Vanuatu | 3.0% |
109 | Costa Rica | 2.9% |
110 | Lithuania | 2.9% |
111 | Pakistan | 2.9% |
112 | Czech Republic | 2.9% |
113 | Solomon Islands | 2.9% |
114 | United Arab Emirates | 2.8% |
115 | Iraq | 2.8% |
116 | Comoros | 2.8% |
117 | Montenegro | 2.8% |
118 | Tunisia | 2.7% |
119 | Hong Kong SAR | 2.7% |
120 | Ukraine | 2.7% |
121 | Luxembourg | 2.7% |
122 | Qatar | 2.6% |
123 | Croatia | 2.6% |
124 | Korea | 2.6% |
125 | New Zealand | 2.5% |
126 | Taiwan Province of China | 2.5% |
127 | El Salvador | 2.5% |
128 | Belize | 2.5% |
129 | Kuwait | 2.5% |
130 | Greece | 2.4% |
131 | United States | 2.3% |
132 | Algeria | 2.3% |
133 | Singapore | 2.3% |
134 | Marshall Islands | 2.3% |
135 | Kiribati | 2.3% |
136 | St. Vincent and the Grenadines | 2.3% |
137 | Jordan | 2.2% |
138 | Suriname | 2.2% |
139 | Nigeria | 2.1% |
140 | Spain | 2.1% |
141 | The Bahamas | 2.1% |
142 | Australia | 2.1% |
143 | Yemen | 2.1% |
144 | Brazil | 2.1% |
145 | Norway | 2.0% |
146 | Palau | 2.0% |
147 | Austria | 2.0% |
148 | Finland | 1.9% |
149 | Uruguay | 1.9% |
150 | Bahrain | 1.8% |
151 | Netherlands | 1.8% |
152 | Saudi Arabia | 1.8% |
153 | Belarus | 1.8% |
154 | Jamaica | 1.7% |
155 | Denmark | 1.7% |
156 | Iceland | 1.7% |
157 | Portugal | 1.7% |
158 | Mexico | 1.6% |
159 | Russia | 1.6% |
160 | Haiti | 1.5% |
161 | Canada | 1.5% |
162 | Namibia | 1.4% |
163 | Lebanon | 1.3% |
164 | France | 1.3% |
165 | Belgium | 1.3% |
166 | Micronesia | 1.2% |
167 | South Africa | 1.2% |
168 | United Kingdom | 1.2% |
169 | Sweden | 1.2% |
170 | Oman | 1.1% |
171 | Switzerland | 1.1% |
172 | Japan | 1.0% |
173 | San Marino | 0.8% |
174 | Germany | 0.8% |
175 | Aruba | 0.7% |
176 | Angola | 0.4% |
177 | Liberia | 0.4% |
178 | Burundi | 0.4% |
179 | Italy | 0.1% |
180 | Trinidad and Tobago | 0.0% |
181 | Barbados | -0.1% |
182 | Eswatini | -0.4% |
183 | Ecuador | -0.5% |
184 | Nauru | -1.0% |
185 | Puerto Rico | -1.1% |
186 | Argentina | -1.2% |
187 | Sudan | -2.3% |
188 | Turkey | -2.5% |
189 | Equatorial Guinea | -4.0% |
190 | Nicaragua | -5.0% |
191 | Zimbabwe | -5.2% |
192 | Islamic Republic of Iran | -6.0% |
193 | Venezuela | -25.0% |
Notes
- Data Source: International Monetary Fund (IMF) World Economic Outlook (WEO) database, April 2019 edition.
- How does the WEO categorize advanced versus emerging market and developing economies? As per IMF, “The main criteria used by the WEO to classify the world into advanced economies and emerging market and developing economies are (1) per capita income level, (2) export diversification, and (3) degree of integration into the global financial system. Note, however, that these are not the only factors considered in deciding the classification of countries. This classification has evolved over time. The objective is to facilitate analysis by providing a reasonably meaningful method of organizing data. Reclassification only happens when something marked changes or the case for change in terms of the three criteria above becomes overwhelming.”