In this article, we will share the ranking of 192 countries in the world based on their Gross Domestic Product (GDP) on a Purchasing Power Parity (GDP PPP) basis. We have used the publicly available data from International Monetary Fund (IMF) to rank the countries. We have also provided an analysis based on whether the countries are developed or developing. IMF classifies these countries as ‘advanced economies’ and ’emerging market and developing economies’ respectively (Please see the notes at the bottom). Of the 192 countries, 39 countries classified as advanced economies and the remaining are classified as emerging market and developing economies.
This article is part of a series of articles ranking the countries in the world based on their GDP related indicators. In our other articles, we have provided world GDP rankings , world GDP per capita rankings , world GDP PPP per capita rankings , and world real GDP growth rankings.
World Total GDP PPP 1980-2024
The world total GDP PPP reached $135 trillion during 2018. The total GDP PPP of the developed countries (aka advanced economies) was $55 trillion during 2018. The total GDP PPP of the developing countries (aka emerging market and developing economies) was $80 trillion during 2018.
IMF estimates the world GDP PPP to reach $142 trillion during 2019 and $150 trillion during 2020. IMF estimates the developed countries total GDP PPP to reach $57 trillion during 2019 and $59 trillion during 2020. IMF estimates the developing countries total GDP PPP to reach $85 trillion during 2019 and $91 trillion during 2020.
The chart below provides the developed vs developing world GDP PPP data from 1980 to 2024. The data for 2019 to 2024 are estimates by the IMF staff.
The share of the developed countries in the world total GDP PPP was 63.2% during 1980. The share of the developing countries in the world total GDP PPP was 36.8% during 1980. During 2008, the share of developing countries GDP PPP exceeded that of the developed countries. IMF estimates that in 2024, the share of developed countries GDP PPP would be 36.5% and the share of developing countries GDP PPP would be 63.5%. So, in 44 years, the GDP PPP share of the two country groups would reverse.
The chart below provides the developed vs developing world GDP PPP share data from 1980 to 2024. The data for 2019 to 2024 are estimates by the IMF staff.
World GDP PPP Ranking
China leads the world GDP PPP rankings with 18.7% share of the world total GDP PPP during 2018. China is followed by the United States, India, Japan, and Germany with GDP PPP share of 15.2%, 7.8%, 4.1%, and 3.2% respectively of the world total GDP PPP during 2018. The top-5 countries by GDP PPP account for 49.0% of the world total GDP PPP. The top-10 and top-20 countries account for 61.7% and 76.1% of the world total GDP PPP respectively.
Here are the GDP PPP rankings of the world top-10 economies along with their GDP PPP.
- China is ranked 1 with a GDP PPP of $25.3 trillion.
- The United States is ranked 2 with a GDP PPP of $20.5 trillion.
- India is ranked 3 with a GDP PPP of $10.5 trillion.
- Japan is ranked 4 with a GDP PPP of $5.6 trillion.
- Germany is ranked 5 with a GDP PPP of $4.4 trillion.
- Russia is ranked 6 with a GDP PPP of $4.2 trillion.
- Indonesia is ranked 7 with a GDP PPP of $3.5 trillion.
- Brazil is ranked 8 with a GDP PPP of $3.4 trillion.
- The United Kingdom is ranked 9 with a GDP PPP of $3.0 trillion.
- France is ranked 10 with a GDP PPP of $3.0 trillion.
The charts below list all the 192 countries as per their GDP PPP rank.
World GDP PPP Ranking - Developed countries
The United States leads the developed world GDP PPP rankings with 37.2% share of the developed world total GDP PPP during 2018. The United States is followed by Japan, Germany, the United Kingdom, and France with GDP PPP share of 10.2%, 7.9%, 5.5%, and 5.4% respectively of the developed world total GDP PPP during 2018. The top-5 countries by GDP PPP account for 66.2% of the developed world total GDP PPP. The top-10 and top-20 countries account for 83.6% and 94.8% of the developed world total GDP PPP respectively. The chart below lists the developed countries as per their GDP PPP rank.
World GDP PPP Ranking - Developing countries
China leads the developing world GDP PPP rankings with 31.7% share of the developing world total GDP PPP during 2018. China is followed by India, Russia, Indonesia, and Brazil with GDP PPP share of 13.2%, 5.3%, 4.4%, and 4.2% respectively of the developing world total GDP PPP during 2018. The top-5 countries by GDP PPP account for 58.8% of the developing world total GDP PPP. The top-10 and top-20 countries account for 70.9% and 83.4% of the developing world total GDP PPP respectively. The chart below lists the top-40 developing countries as per their GDP PPP rank.
World GDP PPP Ranking Data Table
The data table below lists the 192 countries in the world along with their GDP PPP rank, GDP PPP, and GDP PPP share of the world total GDP PPP.
Rank | Country Name | GDP PPP ($ billions) | GDP PPP Share |
---|---|---|---|
1 | China | 25,270 | 18.7% |
2 | United States | 20,494 | 15.2% |
3 | India | 10,505 | 7.8% |
4 | Japan | 5,594 | 4.1% |
5 | Germany | 4,356 | 3.2% |
6 | Russia | 4,213 | 3.1% |
7 | Indonesia | 3,495 | 2.6% |
8 | Brazil | 3,365 | 2.5% |
9 | United Kingdom | 3,038 | 2.3% |
10 | France | 2,963 | 2.2% |
11 | Mexico | 2,570 | 1.9% |
12 | Italy | 2,397 | 1.8% |
13 | Turkey | 2,293 | 1.7% |
14 | Korea | 2,136 | 1.6% |
15 | Spain | 1,864 | 1.4% |
16 | Saudi Arabia | 1,858 | 1.4% |
17 | Canada | 1,837 | 1.4% |
18 | Islamic Republic of Iran | 1,611 | 1.2% |
19 | Thailand | 1,320 | 0.98% |
20 | Australia | 1,318 | 0.98% |
21 | Egypt | 1,296 | 0.96% |
22 | Taiwan Province of China | 1,251 | 0.93% |
23 | Poland | 1,213 | 0.90% |
24 | Nigeria | 1,169 | 0.87% |
25 | Pakistan | 1,141 | 0.85% |
26 | Malaysia | 999 | 0.74% |
27 | Netherlands | 969 | 0.72% |
28 | Philippines | 953 | 0.71% |
29 | Argentina | 915 | 0.68% |
30 | South Africa | 789 | 0.59% |
31 | Bangladesh | 762 | 0.56% |
32 | Colombia | 745 | 0.55% |
33 | United Arab Emirates | 724 | 0.54% |
34 | Vietnam | 710 | 0.53% |
35 | Iraq | 673 | 0.50% |
36 | Algeria | 657 | 0.49% |
37 | Singapore | 566 | 0.42% |
38 | Belgium | 551 | 0.41% |
39 | Switzerland | 548 | 0.41% |
40 | Sweden | 542 | 0.40% |
41 | Romania | 516 | 0.38% |
42 | Kazakhstan | 509 | 0.38% |
43 | Chile | 482 | 0.36% |
44 | Hong Kong SAR | 480 | 0.36% |
45 | Austria | 463 | 0.34% |
46 | Peru | 457 | 0.34% |
47 | Czech Republic | 396 | 0.29% |
48 | Norway | 396 | 0.29% |
49 | Ukraine | 390 | 0.29% |
50 | Ireland | 386 | 0.29% |
51 | Qatar | 355 | 0.26% |
52 | Myanmar | 344 | 0.26% |
53 | Israel | 337 | 0.25% |
54 | Portugal | 329 | 0.24% |
55 | Morocco | 315 | 0.23% |
56 | Greece | 313 | 0.23% |
57 | Hungary | 312 | 0.23% |
58 | Kuwait | 306 | 0.23% |
59 | Denmark | 301 | 0.22% |
60 | Sri Lanka | 291 | 0.22% |
61 | Finland | 256 | 0.19% |
62 | Uzbekistan | 250 | 0.19% |
63 | Ethiopia | 220 | 0.16% |
64 | Ecuador | 199 | 0.15% |
65 | Angola | 199 | 0.15% |
66 | Oman | 198 | 0.15% |
67 | New Zealand | 198 | 0.15% |
68 | Slovak Republic | 191 | 0.14% |
69 | Ghana | 191 | 0.14% |
70 | Dominican Republic | 189 | 0.14% |
71 | Belarus | 189 | 0.14% |
72 | Azerbaijan | 180 | 0.13% |
73 | Sudan | 178 | 0.13% |
74 | Kenya | 177 | 0.13% |
75 | Tanzania | 176 | 0.13% |
76 | Bulgaria | 162 | 0.12% |
77 | Guatemala | 146 | 0.11% |
78 | Tunisia | 144 | 0.11% |
79 | Puerto Rico | 130 | 0.10% |
80 | Serbia | 123 | 0.09% |
81 | Turkmenistan | 113 | 0.08% |
82 | Croatia | 107 | 0.08% |
83 | Côte d'Ivoire | 107 | 0.08% |
84 | Panama | 107 | 0.08% |
85 | Lithuania | 97 | 0.07% |
86 | Uganda | 97 | 0.07% |
87 | Cameroon | 95 | 0.07% |
88 | Paraguay | 94 | 0.07% |
89 | Jordan | 93 | 0.07% |
90 | Lebanon | 89 | 0.07% |
91 | Costa Rica | 88 | 0.07% |
92 | Nepal | 86 | 0.06% |
93 | Bolivia | 84 | 0.06% |
94 | Uruguay | 82 | 0.06% |
95 | Macao SAR | 77 | 0.06% |
96 | Slovenia | 76 | 0.06% |
97 | Libya | 75 | 0.06% |
98 | Bahrain | 74 | 0.05% |
99 | Yemen | 73 | 0.05% |
100 | Zambia | 73 | 0.05% |
101 | Democratic Republic of the Congo | 73 | 0.05% |
102 | Afghanistan | 73 | 0.05% |
103 | Cambodia | 70 | 0.05% |
104 | Luxembourg | 64 | 0.05% |
105 | Senegal | 60 | 0.04% |
106 | Latvia | 58 | 0.04% |
107 | Lao P.D.R. | 54 | 0.04% |
108 | El Salvador | 53 | 0.04% |
109 | Honduras | 49 | 0.04% |
110 | Bosnia and Herzegovina | 47 | 0.04% |
111 | Estonia | 45 | 0.03% |
112 | Trinidad and Tobago | 44 | 0.03% |
113 | Mali | 44 | 0.03% |
114 | Mongolia | 44 | 0.03% |
115 | Madagascar | 43 | 0.03% |
116 | Georgia | 43 | 0.03% |
117 | Zimbabwe | 43 | 0.03% |
118 | Botswana | 42 | 0.03% |
119 | Mozambique | 39 | 0.03% |
120 | Burkina Faso | 39 | 0.03% |
121 | Albania | 38 | 0.03% |
122 | Gabon | 38 | 0.03% |
123 | Nicaragua | 36 | 0.03% |
124 | Brunei Darussalam | 35 | 0.03% |
125 | Cyprus | 35 | 0.03% |
126 | North Macedonia | 33 | 0.02% |
127 | Tajikistan | 31 | 0.02% |
128 | Papua New Guinea | 31 | 0.02% |
129 | Guinea | 31 | 0.02% |
130 | Armenia | 30 | 0.02% |
131 | Republic of Congo | 30 | 0.02% |
132 | Chad | 30 | 0.02% |
133 | Mauritius | 30 | 0.02% |
134 | Equatorial Guinea | 30 | 0.02% |
135 | Benin | 28 | 0.02% |
136 | Rwanda | 27 | 0.02% |
137 | Namibia | 27 | 0.02% |
138 | Jamaica | 27 | 0.02% |
139 | Moldova | 26 | 0.02% |
140 | Kyrgyz Republic | 25 | 0.02% |
141 | Malawi | 24 | 0.02% |
142 | Niger | 24 | 0.02% |
143 | Malta | 21 | 0.02% |
144 | Somalia | 21 | 0.02% |
145 | Kosovo | 21 | 0.02% |
146 | Haiti | 21 | 0.02% |
147 | South Sudan | 19 | 0.01% |
148 | Iceland | 19 | 0.01% |
149 | Mauritania | 18 | 0.01% |
150 | Togo | 14 | 0.01% |
151 | The Bahamas | 13 | 0.01% |
152 | Sierra Leone | 12 | 0.01% |
153 | Eswatini | 12 | 0.01% |
154 | Montenegro | 12 | 0.01% |
155 | Eritrea | 10 | 0.01% |
156 | Fiji | 9 | 0.01% |
157 | Suriname | 9 | 0.01% |
158 | Burundi | 8 | 0.01% |
159 | Maldives | 8 | 0.01% |
160 | Bhutan | 8 | 0.01% |
161 | Lesotho | 7 | 0.01% |
162 | Guyana | 7 | 0.005% |
163 | Timor-Leste | 7 | 0.005% |
164 | Liberia | 6 | 0.005% |
165 | The Gambia | 6 | 0.004% |
166 | Barbados | 5 | 0.004% |
167 | Aruba | 4 | 0.003% |
168 | Cabo Verde | 4 | 0.003% |
169 | Djibouti | 4 | 0.003% |
170 | Central African Republic | 4 | 0.003% |
171 | Guinea-Bissau | 3 | 0.002% |
172 | Belize | 3 | 0.002% |
173 | Seychelles | 3 | 0.002% |
174 | Antigua and Barbuda | 3 | 0.002% |
175 | St. Lucia | 3 | 0.002% |
176 | San Marino | 2 | 0.001% |
177 | Grenada | 2 | 0.001% |
178 | St. Kitts and Nevis | 2 | 0.001% |
179 | Solomon Islands | 1 | 0.001% |
180 | Comoros | 1 | 0.001% |
181 | St. Vincent and the Grenadines | 1 | 0.001% |
182 | Samoa | 1 | 0.001% |
183 | Vanuatu | 1 | 0.001% |
184 | São Tomé and Príncipe | 1 | 0.001% |
185 | Dominica | 1 | 0.001% |
186 | Tonga | 1 | 0.0005% |
187 | Micronesia | 0.4 | 0.0003% |
188 | Palau | 0.3 | 0.0002% |
189 | Kiribati | 0.2 | 0.0002% |
190 | Marshall Islands | 0.2 | 0.0002% |
191 | Nauru | 0.2 | 0.0001% |
192 | Tuvalu | 0.04 | 0.00003% |
Notes
- Data Source: International Monetary Fund (IMF) World Economic Outlook (WEO) database, April 2019 edition.
- How does the WEO categorize advanced versus emerging market and developing economies? As per IMF, “The main criteria used by the WEO to classify the world into advanced economies and emerging market and developing economies are (1) per capita income level, (2) export diversification, and (3) degree of integration into the global financial system. Note, however, that these are not the only factors considered in deciding the classification of countries. This classification has evolved over time. The objective is to facilitate analysis by providing a reasonably meaningful method of organizing data. Reclassification only happens when something marked changes or the case for change in terms of the three criteria above becomes overwhelming.”