In this article, we will share the ranking of 191 countries in the world based on their Gross Domestic Product (GDP) Per Capita on a Purchasing Power Parity (PPP) basis during 2018. We have used the publicly available data from International Monetary Fund (IMF) to rank the countries. We have also provided GDP PPP per capita ranking for developed and developing countries. IMF classifies these countries as ‘advanced economies’ and ’emerging market and developing economies’ respectively. Of the 191 countries, 39 countries classified as advanced economies and the remaining are classified as emerging market and developing economies.
This article is part of a series of articles ranking the countries in the world based on their GDP related indicators. In our other articles, we have provided world GDP rankings , world GDP per capita rankings , world GDP PPP (purchasing power parity) rankings , and world real GDP growth rankings.
World GDP PPP Per Capita Ranking
Qatar leads the world GDP PPP per capita rankings with a GDP per capita of $130,475 during 2018. Qatar is followed by Macao SAR, Luxembourg, Singapore, and Brunei Darussalam. Here are the GDP PPP per capita rankings of the world top-10 economies (based on GDP PPP) along with their GDP PPP per capita.
- China is ranked 78 with a GDP PPP per capita of $18,110.
- The United States is ranked is ranked 12 with a GDP PPP per capita of $62,606.
- India is ranked 125 with a GDP PPP per capita of $7,874.
- Japan is ranked 31 with a GDP PPP per capita of $44,227.
- Germany is ranked 19 with a GDP PPP per capita of $52,559.
- Russia is ranked 54 with a GDP PPP per capita of $29,267.
- Indonesia is ranked 101 with a GDP PPP per capita of $13,230.
- Brazil is ranked 85 with a GDP PPP per capita of $16,154.
- The United Kingdom is ranked 29 with a GDP PPP per capita of $45,705.
- France is ranked 28 with a GDP PPP per capita of $45,775.
The charts below list all the 191 countries as per their GDP PPP per capita rank.
World GDP PPP Per Capita Ranking - Developed countries
Macao SAR leads the developed world GDP PPP per capita rankings with a GDP PPP per capita of $116,808 during 2018. Macao SAR is followed by Luxembourg, Singapore, Ireland, and Norway. The chart below lists the advanced economies only as per their GDP per capita rank in the developed world.
World GDP PPP Per Capita Ranking - Developing countries
Qatar leads the developing world GDP PPP per capita rankings with a GDP PPP per capita of $130,475 during 2018. Qatar is followed by Brunei Darussalam, United Arab Emirates, Kuwait, and Saudi Arabia.
Even though top-16 developing countries in the developing world GDP PPP per capita ranking have GDP PPP per capita more than the last ranking country (Greece) in the developed world, these countries are not classified as advanced economies. Why?
As per IMF, “The main criteria used by the WEO to classify the world into advanced economies and emerging market and developing economies are (1) per capita income level, (2) export diversification—so oil exporters that have high per capita GDP would not make the advanced classification because around 70% of its exports are oil, and (3) degree of integration into the global financial system. Note, however, that these are not the only factors considered in deciding the classification of countries. This classification has evolved over time. The objective is to facilitate analysis by providing a reasonably meaningful method of organizing data. Reclassification only happens when something marked changes or the case for change in terms of the three criteria above becomes overwhelming.”
The chart below lists the top-60 developing countries as per their GDP PPP per capita rank in the developing world.
World GDP PPP Per Capita Ranking Data Table
The data table below lists the 191 countries in the world along with their GDP PPP per capita rank and GDP PPP per capita.
Rank | Country Name | GDP PPP per capita (in $) |
---|---|---|
1 | Qatar | 130,475 |
2 | Macao SAR | 116,808 |
3 | Luxembourg | 106,705 |
4 | Singapore | 100,345 |
5 | Brunei Darussalam | 79,530 |
6 | Ireland | 78,785 |
7 | Norway | 74,356 |
8 | United Arab Emirates | 69,382 |
9 | Kuwait | 67,000 |
10 | Switzerland | 64,649 |
11 | Hong Kong SAR | 64,216 |
12 | United States | 62,606 |
13 | San Marino | 60,313 |
14 | Netherlands | 56,383 |
15 | Saudi Arabia | 55,944 |
16 | Iceland | 55,917 |
17 | Taiwan Province of China | 53,023 |
18 | Sweden | 52,984 |
19 | Germany | 52,559 |
20 | Australia | 52,373 |
21 | Austria | 52,137 |
22 | Denmark | 52,121 |
23 | Bahrain | 50,057 |
24 | Canada | 49,651 |
25 | Belgium | 48,245 |
26 | Oman | 46,584 |
27 | Finland | 46,430 |
28 | France | 45,775 |
29 | United Kingdom | 45,705 |
30 | Malta | 45,606 |
31 | Japan | 44,227 |
32 | Korea | 41,351 |
33 | Spain | 40,139 |
34 | New Zealand | 40,135 |
35 | Cyprus | 39,973 |
36 | Puerto Rico | 39,737 |
37 | Italy | 39,637 |
38 | Aruba | 39,319 |
39 | Israel | 37,972 |
40 | Czech Republic | 37,371 |
41 | Slovenia | 36,746 |
42 | Slovak Republic | 35,130 |
43 | Lithuania | 34,826 |
44 | Estonia | 34,096 |
45 | The Bahamas | 33,494 |
46 | Trinidad and Tobago | 32,254 |
47 | Portugal | 32,006 |
48 | Poland | 31,939 |
49 | Hungary | 31,903 |
50 | Malaysia | 30,860 |
51 | Seychelles | 30,505 |
52 | Latvia | 29,901 |
53 | St. Kitts and Nevis | 29,820 |
54 | Russia | 29,267 |
55 | Greece | 29,123 |
56 | Antigua and Barbuda | 27,981 |
57 | Turkey | 27,956 |
58 | Kazakhstan | 27,550 |
59 | Romania | 26,447 |
60 | Croatia | 26,221 |
61 | Chile | 25,978 |
62 | Panama | 25,675 |
63 | Mauritius | 23,699 |
64 | Uruguay | 23,274 |
65 | Bulgaria | 23,156 |
66 | Equatorial Guinea | 22,710 |
67 | Maldives | 21,760 |
68 | Mexico | 20,602 |
69 | Argentina | 20,537 |
70 | Belarus | 20,003 |
71 | Islamic Republic of Iran | 19,557 |
72 | Turkmenistan | 19,527 |
73 | Thailand | 19,476 |
74 | Montenegro | 19,043 |
75 | Barbados | 18,534 |
76 | Gabon | 18,496 |
77 | Dominican Republic | 18,425 |
78 | China | 18,110 |
79 | Azerbaijan | 18,076 |
80 | Botswana | 17,965 |
81 | Iraq | 17,659 |
82 | Costa Rica | 17,559 |
83 | Serbia | 17,555 |
84 | Grenada | 16,167 |
85 | Brazil | 16,154 |
86 | North Macedonia | 15,709 |
87 | Algeria | 15,440 |
88 | Suriname | 15,105 |
89 | Palau | 14,952 |
90 | Colombia | 14,943 |
91 | Lebanon | 14,684 |
92 | St. Lucia | 14,355 |
93 | Peru | 14,224 |
94 | South Africa | 13,675 |
95 | Bosnia and Herzegovina | 13,491 |
96 | Mongolia | 13,447 |
97 | Sri Lanka | 13,397 |
98 | Paraguay | 13,395 |
99 | Egypt | 13,366 |
100 | Albania | 13,345 |
101 | Indonesia | 13,230 |
102 | Tunisia | 12,372 |
103 | Nauru | 12,326 |
104 | St. Vincent and the Grenadines | 11,956 |
105 | Ecuador | 11,718 |
106 | Kosovo | 11,552 |
107 | Georgia | 11,485 |
108 | Libya | 11,469 |
109 | Namibia | 11,229 |
110 | Eswatini | 11,020 |
111 | Fiji | 10,234 |
112 | Armenia | 10,176 |
113 | Dominica | 9,886 |
114 | Bhutan | 9,540 |
115 | Jamaica | 9,447 |
116 | Jordan | 9,433 |
117 | Ukraine | 9,283 |
118 | Philippines | 8,936 |
119 | Morocco | 8,933 |
120 | Guyana | 8,519 |
121 | Belize | 8,501 |
122 | Guatemala | 8,436 |
123 | El Salvador | 8,041 |
124 | Lao P.D.R. | 7,925 |
125 | India | 7,874 |
126 | Uzbekistan | 7,665 |
127 | Vietnam | 7,511 |
128 | Bolivia | 7,477 |
129 | Cabo Verde | 7,316 |
130 | Moldova | 7,305 |
131 | Angola | 6,814 |
132 | Republic of Congo | 6,799 |
133 | Myanmar | 6,511 |
134 | Ghana | 6,452 |
135 | Tonga | 6,111 |
136 | Nigeria | 6,027 |
137 | Samoa | 5,890 |
138 | Nicaragua | 5,683 |
139 | Pakistan | 5,680 |
140 | Timor-Leste | 5,242 |
141 | Honduras | 5,212 |
142 | Bangladesh | 4,620 |
143 | Cambodia | 4,335 |
144 | Sudan | 4,232 |
145 | Côte d'Ivoire | 4,178 |
146 | Zambia | 4,104 |
147 | Tuvalu | 4,052 |
148 | Mauritania | 3,990 |
149 | Kyrgyz Republic | 3,844 |
150 | Cameroon | 3,828 |
151 | Djibouti | 3,786 |
152 | Marshall Islands | 3,697 |
153 | Kenya | 3,691 |
154 | Papua New Guinea | 3,662 |
155 | Senegal | 3,651 |
156 | Micronesia | 3,482 |
157 | Tanzania | 3,444 |
158 | Tajikistan | 3,416 |
159 | Lesotho | 3,394 |
160 | São Tomé and Príncipe | 3,324 |
161 | Nepal | 2,905 |
162 | Vanuatu | 2,862 |
163 | The Gambia | 2,792 |
164 | Zimbabwe | 2,788 |
165 | Uganda | 2,498 |
166 | Benin | 2,426 |
167 | Chad | 2,415 |
168 | Mali | 2,384 |
169 | Yemen | 2,377 |
170 | Ethiopia | 2,332 |
171 | Guinea | 2,310 |
172 | Rwanda | 2,280 |
173 | Solomon Islands | 2,242 |
174 | Kiribati | 2,086 |
175 | Afghanistan | 2,017 |
176 | Burkina Faso | 1,996 |
177 | Guinea-Bissau | 1,937 |
178 | Haiti | 1,864 |
179 | Togo | 1,746 |
180 | Eritrea | 1,657 |
181 | Comoros | 1,632 |
182 | Madagascar | 1,630 |
183 | Sierra Leone | 1,620 |
184 | South Sudan | 1,502 |
185 | Liberia | 1,418 |
186 | Mozambique | 1,291 |
187 | Niger | 1,217 |
188 | Malawi | 1,199 |
189 | Democratic Republic of the Congo | 767 |
190 | Burundi | 733 |
191 | Central African Republic | 712 |
Notes
- Data Source: International Monetary Fund (IMF) World Economic Outlook (WEO) database, April 2019 edition.