In this article, we will share the ranking of 192 countries in the world based on their Gross Domestic Product (GDP) Per Capita during 2018. We have used the publicly available data from International Monetary Fund (IMF) to rank the countries. We have also provided GDP per capita ranking for developed and developing countries. IMF classifies these countries as ‘advanced economies’ and ’emerging market and developing economies’ respectively. Of the 192 countries, 39 countries classified as advanced economies and the remaining are classified as emerging market and developing economies.
This article is part of a series of articles ranking the countries in the world based on their GDP related indicators. In our other articles, we have provided world GDP rankings , world GDP PPP (purchasing power parity) rankings , world GDP PPP per capita rankings , and world real GDP growth rankings.
World GDP Per Capita Ranking
Luxembourg leads the world GDP per capita rankings with a GDP per capita of $114,234 during 2018. Luxembourg is followed by Switzerland, Macao SAR, Norway, and Ireland. Here are the GDP per capita rankings of the world top-10 economies (based on GDP) along with their GDP per capita.
- The United States is ranked 9 with a GDP per capita of $62,606.
- China is ranked is ranked 72 with a GDP per capita of $9,608.
- Japan is ranked 26 with a GDP per capita of $39,306.
- Germany is ranked 18 with a GDP per capita of $48,264.
- The United Kingdom is ranked 22 with a GDP per capita of $42,558.
- France is ranked 21 with a GDP per capita of $42,878.
- India is ranked 147 with a GDP per capita of $2,036.
- Italy is ranked 27 with a GDP per capita of $34,260.
- Brazil is ranked 78 with a GDP per capita of $8,968.
- Canada is ranked 20 with a GDP per capita of $46,261.
The charts below list all the 192 countries as per their GDP per capita rank.
World GDP Per Capita Ranking - Developed countries
In the world GDP per capita rankings provided above, all of the 39 advanced economies find place in the world top-50. The chart below lists the advanced economies only as per their GDP per capita rank in the developed world.
World GDP Per Capita Ranking - Developing countries
Qatar leads the developing world GDP per capita rankings with a GDP per capita of $70,780 during 2018. Qatar is followed by United Arab Emirates, The Bahamas, Brunei Darussalam, and Kuwait.
Even though top-10 developing countries in the developing world GDP per capita ranking have GDP per capita more than the last ranking country (Lativa) in the developed world, these countries are not classified as advanced economies. Why?
As per IMF, “The main criteria used by the WEO to classify the world into advanced economies and emerging market and developing economies are (1) per capita income level, (2) export diversification—so oil exporters that have high per capita GDP would not make the advanced classification because around 70% of its exports are oil, and (3) degree of integration into the global financial system. Note, however, that these are not the only factors considered in deciding the classification of countries. This classification has evolved over time. The objective is to facilitate analysis by providing a reasonably meaningful method of organizing data. Reclassification only happens when something marked changes or the case for change in terms of the three criteria above becomes overwhelming.”
The chart below lists the top-60 developing countries as per their GDP per capita rank in the developing world.
World GDP Per Capita Ranking Data Table
The data table below lists the 192 countries in the world along with their GDP per capita rank and GDP per capita.
Rank | Country Name | GDP per capita (in $) |
---|---|---|
1 | Luxembourg | 114,234 |
2 | Switzerland | 82,950 |
3 | Macao SAR | 82,388 |
4 | Norway | 81,695 |
5 | Ireland | 76,099 |
6 | Iceland | 74,278 |
7 | Qatar | 70,780 |
8 | Singapore | 64,041 |
9 | United States | 62,606 |
10 | Denmark | 60,692 |
11 | Australia | 56,352 |
12 | Sweden | 53,873 |
13 | Netherlands | 53,106 |
14 | Austria | 51,509 |
15 | Finland | 49,845 |
16 | San Marino | 48,946 |
17 | Hong Kong SAR | 48,517 |
18 | Germany | 48,264 |
19 | Belgium | 46,724 |
20 | Canada | 46,261 |
21 | France | 42,878 |
22 | United Kingdom | 42,558 |
23 | Israel | 41,644 |
24 | New Zealand | 41,267 |
25 | United Arab Emirates | 40,711 |
26 | Japan | 39,306 |
27 | Italy | 34,260 |
28 | The Bahamas | 34,003 |
29 | Brunei Darussalam | 32,414 |
30 | Puerto Rico | 31,939 |
31 | Korea | 31,346 |
32 | Malta | 31,058 |
33 | Kuwait | 30,839 |
34 | Spain | 30,697 |
35 | Cyprus | 28,340 |
36 | Slovenia | 26,234 |
37 | Bahrain | 25,851 |
38 | Aruba | 25,466 |
39 | Taiwan Province of China | 24,971 |
40 | Saudi Arabia | 23,566 |
41 | Portugal | 23,186 |
42 | Estonia | 22,990 |
43 | Czech Republic | 22,850 |
44 | Greece | 20,408 |
45 | Slovak Republic | 19,582 |
46 | Oman | 19,302 |
47 | Lithuania | 19,143 |
48 | St. Kitts and Nevis | 18,203 |
49 | Latvia | 18,032 |
50 | Barbados | 17,961 |
51 | Antigua and Barbuda | 17,636 |
52 | Uruguay | 17,165 |
53 | Seychelles | 16,472 |
54 | Trinidad and Tobago | 16,223 |
55 | Palau | 16,091 |
56 | Chile | 16,079 |
57 | Hungary | 15,924 |
58 | Panama | 15,679 |
59 | Poland | 15,431 |
60 | Croatia | 14,816 |
61 | Maldives | 14,501 |
62 | Romania | 12,285 |
63 | Costa Rica | 11,744 |
64 | Argentina | 11,627 |
65 | Russia | 11,327 |
66 | Mauritius | 11,281 |
67 | Grenada | 11,042 |
68 | Malaysia | 10,942 |
69 | St. Lucia | 10,610 |
70 | Equatorial Guinea | 10,453 |
71 | Mexico | 9,807 |
72 | China | 9,608 |
73 | Turkey | 9,346 |
74 | Bulgaria | 9,267 |
75 | Lebanon | 9,257 |
76 | Kazakhstan | 9,237 |
77 | Nauru | 9,037 |
78 | Brazil | 8,968 |
79 | Montenegro | 8,652 |
80 | Gabon | 8,297 |
81 | Botswana | 8,137 |
82 | Dominican Republic | 7,881 |
83 | Turkmenistan | 7,646 |
84 | St. Vincent and the Grenadines | 7,491 |
85 | Serbia | 7,243 |
86 | Thailand | 7,187 |
87 | Peru | 7,002 |
88 | Dominica | 6,977 |
89 | Libya | 6,692 |
90 | Colombia | 6,684 |
91 | South Africa | 6,377 |
92 | Ecuador | 6,316 |
93 | Belarus | 6,306 |
94 | North Macedonia | 6,100 |
95 | Iraq | 5,930 |
96 | Paraguay | 5,899 |
97 | Suriname | 5,799 |
98 | Fiji | 5,752 |
99 | Namibia | 5,727 |
100 | Bosnia and Herzegovina | 5,674 |
101 | Islamic Republic of Iran | 5,491 |
102 | Jamaica | 5,392 |
103 | Albania | 5,289 |
104 | Belize | 4,862 |
105 | Tonga | 4,665 |
106 | Guyana | 4,649 |
107 | Guatemala | 4,575 |
108 | Azerbaijan | 4,569 |
109 | Kosovo | 4,403 |
110 | Georgia | 4,400 |
111 | Samoa | 4,318 |
112 | Jordan | 4,278 |
113 | Eswatini | 4,250 |
114 | Algeria | 4,238 |
115 | Armenia | 4,149 |
116 | Tuvalu | 4,096 |
117 | Sri Lanka | 4,068 |
118 | Mongolia | 4,026 |
119 | El Salvador | 3,924 |
120 | Indonesia | 3,871 |
121 | Marshall Islands | 3,831 |
122 | Bolivia | 3,682 |
123 | Angola | 3,669 |
124 | Micronesia | 3,656 |
125 | Cabo Verde | 3,563 |
126 | Tunisia | 3,423 |
127 | Venezuela | 3,374 |
128 | Morocco | 3,359 |
129 | Vanuatu | 3,254 |
130 | Moldova | 3,218 |
131 | Bhutan | 3,215 |
132 | Philippines | 3,104 |
133 | Ukraine | 2,963 |
134 | Lao P.D.R. | 2,720 |
135 | Egypt | 2,573 |
136 | Vietnam | 2,551 |
137 | Papua New Guinea | 2,530 |
138 | Honduras | 2,521 |
139 | Republic of Congo | 2,511 |
140 | Timor-Leste | 2,435 |
141 | Solomon Islands | 2,271 |
142 | Ghana | 2,206 |
143 | Nicaragua | 2,108 |
144 | Djibouti | 2,085 |
145 | São Tomé and Príncipe | 2,063 |
146 | Nigeria | 2,049 |
147 | India | 2,036 |
148 | Kenya | 1,857 |
149 | Bangladesh | 1,745 |
150 | Zimbabwe | 1,712 |
151 | Côte d'Ivoire | 1,680 |
152 | Kiribati | 1,641 |
153 | Pakistan | 1,555 |
154 | Cameroon | 1,548 |
155 | Cambodia | 1,509 |
156 | Senegal | 1,474 |
157 | Zambia | 1,417 |
158 | Lesotho | 1,358 |
159 | Myanmar | 1,298 |
160 | Kyrgyz Republic | 1,268 |
161 | Uzbekistan | 1,263 |
162 | Mauritania | 1,143 |
163 | Tanzania | 1,134 |
164 | Eritrea | 1,112 |
165 | Nepal | 972 |
166 | Mali | 927 |
167 | Benin | 915 |
168 | Guinea | 883 |
169 | Chad | 874 |
170 | Comoros | 874 |
171 | Yemen | 873 |
172 | Haiti | 857 |
173 | Ethiopia | 853 |
174 | Guinea-Bissau | 840 |
175 | Tajikistan | 826 |
176 | Sudan | 808 |
177 | Rwanda | 791 |
178 | The Gambia | 745 |
179 | Burkina Faso | 729 |
180 | Liberia | 728 |
181 | Uganda | 724 |
182 | Togo | 670 |
183 | Afghanistan | 544 |
184 | Sierra Leone | 516 |
185 | Niger | 477 |
186 | Mozambique | 476 |
187 | Madagascar | 459 |
188 | Democratic Republic of the Congo | 449 |
189 | Central African Republic | 430 |
190 | Malawi | 351 |
191 | Burundi | 307 |
192 | South Sudan | 303 |
Notes
Data Source: International Monetary Fund (IMF) World Economic Outlook (WEO) database, April 2019 edition.