In this article, we will share the charts and data for the Gross Domestic Product (GDP) related indicators of the United States of America (US). We will provide the charts and data for Nominal GDP, Nominal GDP per capita, and Real GDP Growth. We will present the charts and data for these indicators during the 40-year period from 1980 to 2020. We have used the publicly available data from International Monetary Fund (IMF). The data for 2019 and 2020 are estimates by IMF staff.
To make the charts little interesting, we have added the information about the parties leading the governments during the different time periods. We have also provided the information about the presidents of the US from 1980 to 2018. This can help us relate the GDP indicator data during a particular time period with the party leading the government and its leader. The table below provides information on the presidents of the US from 1980 to 2018, their parties, and their office start and end years.
Presidents of the US 1980-2018
Name | Party | Office Term Start | Office Term End |
---|---|---|---|
Jimmy Carter | Democratic | Jan-1977 | Jan-1981 |
Ronald Reagan | Republican | Jan-1981 | Jan-1989 |
George H. W. Bush | Republican | Jan-1989 | Jan-1993 |
Bill Clinton | Democratic | Jan-1993 | Jan-2001 |
George W. Bush | Republican | Jan-2001 | Jan-2009 |
Barack Obama | Democratic | Jan-2009 | Jan-2017 |
Donald Trump | Republican | Jan-2017 | Incumbent |
Source: Wikipedia (https://en.wikipedia.org/wiki/List_of_Presidents_of_the_United_States)
US GDP 1980-2020
The US nominal GDP reached $20.5 trillion during 2018. IMF estimates the US GDP to reach $21.3 trillion during 2019 and $22.2 trillion during 2020. The chart below provides the US GDP data from 1980 to 2020.
US GDP Per Capita 1980-2020
During 2018, the US GDP per capita was $62,606. IMF estimates the US GDP per capita to be $64,767 during 2019 and $66,900 during 2020. The chart below provides the US GDP per capita data from 1980 to 2020.
US Real GDP Growth 1980-2020
During 2018, the US real GDP growth was 2.9%. IMF estimates the US real GDP growth to be 2.3% during 2019 and 1.9% during 2020. The chart below provides the US real GDP growth data from 1980 to 2020.
US GDP Data 1980-2020
The data table below provides the US GDP indicators related data from 1980 to 2020.
Year | GDP ($bn) | GDP per capita ($) | Real GDP Growth |
---|---|---|---|
2020 | 22,198 | 66,900 | 1.9% |
2019 | 21,345 | 64,767 | 2.3% |
2018 | 20,494 | 62,606 | 2.9% |
2017 | 19,485 | 59,895 | 2.2% |
2016 | 18,707 | 57,877 | 1.6% |
2015 | 18,219 | 56,770 | 2.9% |
2014 | 17,522 | 54,993 | 2.5% |
2013 | 16,785 | 53,061 | 1.8% |
2012 | 16,197 | 51,556 | 2.2% |
2011 | 15,543 | 49,826 | 1.6% |
2010 | 14,992 | 48,403 | 2.6% |
2009 | 14,449 | 47,008 | -2.5% |
2008 | 14,713 | 48,283 | -0.1% |
2007 | 14,452 | 47,869 | 1.9% |
2006 | 13,815 | 46,214 | 2.9% |
2005 | 13,037 | 44,026 | 3.5% |
2004 | 12,214 | 41,630 | 3.8% |
2003 | 11,458 | 39,412 | 2.9% |
2002 | 10,936 | 37,971 | 1.7% |
2001 | 10,582 | 37,101 | 1.0% |
2000 | 10,252 | 36,318 | 4.1% |
1999 | 9,631 | 34,495 | 4.8% |
1998 | 9,063 | 32,834 | 4.5% |
1997 | 8,578 | 31,440 | 4.4% |
1996 | 8,073 | 29,947 | 3.8% |
1995 | 7,640 | 28,671 | 2.7% |
1994 | 7,287 | 27,674 | 4.0% |
1993 | 6,859 | 26,364 | 2.8% |
1992 | 6,520 | 25,393 | 3.5% |
1991 | 6,158 | 24,303 | -0.1% |
1990 | 5,963 | 23,848 | 1.9% |
1989 | 5,642 | 22,814 | 3.7% |
1988 | 5,236 | 21,376 | 4.2% |
1987 | 4,855 | 20,001 | 3.5% |
1986 | 4,580 | 19,035 | 3.5% |
1985 | 4,339 | 18,199 | 4.2% |
1984 | 4,038 | 17,086 | 7.2% |
1983 | 3,634 | 15,514 | 4.6% |
1982 | 3,344 | 14,405 | -1.8% |
1981 | 3,207 | 13,949 | 2.5% |
1980 | 2,857 | 12,553 | -0.3% |
Notes
Data Source: International Monetary Fund (IMF) World Economic Outlook (WEO) database, April 2019 edition.