In this article, we will share the charts and data for the Gross Domestic Product (GDP) related indicators of People’s Republic of China (PRC). We will provide the charts and data for China’s Nominal GDP, Nominal GDP per capita, GDP on a Purchasing Power Parity (PPP) basis, GDP PPP per capita, and Real GDP Growth. We will present the charts and data for these indicators during the 40-year period from 1980 to 2020. We have used the publicly available data from International Monetary Fund (IMF). The data for 2019 and 2020 are estimates by IMF staff.
In the charts, we have added information about the Chinese presidents leading the governments during the different time periods. This can help us relate the GDP indicator data during a particular time period with the Chinese president leading the government. The table below provides information on the presidents of China from 1980 to 2018 and their term of office.
Presidents of People’s Republic of China [The 4th Constitution (1983–present)]
Name | Office Term Start | Office Term End |
---|---|---|
Li Xiannian | Jun-1983 | Apr-1988 |
Yang Shangkun | Apr-1988 | Mar-1993 |
Jiang Zemin | Mar-1993 | Mar-2003 |
Hu Jintao | Mar-2003 | Mar-2013 |
Xi Jinping | Mar-2013 | Incumbent |
Source: Wikipedia (https://en.wikipedia.org/wiki/List_of_Presidents_of_the_People%27s_Republic_of_China)
China GDP 1980-2020
China nominal GDP reached $13.4 trillion during 2018. IMF estimates China GDP to reach $14.2 trillion during 2019 and $15.5 trillion during 2020. The chart below provides China GDP data from 1980 to 2020.
China GDP Per Capita 1980-2020
During 2018, China GDP per capita was $9,608. IMF estimates China GDP per capita to be $10,153 during 2019 and $11,014 during 2020. The chart below provides China GDP per capita data from 1980 to 2020.
China GDP PPP 1980-2020
China GDP on a purchasing power parity basis (GDP PPP) reached $25.3 trillion during 2018. IMF estimates China GDP PPP to reach $27.3 trillion during 2019 and $29.6 trillion during 2020. The chart below provides China GDP PPP data from 1980 to 2020.
China GDP PPP per capita 1980-2020
During 2018, China GDP per capita on a purchasing power parity basis (GDP PPP per capita) was $18,110. IMF estimates China GDP PPP per capita to be $19,520 during 2019 and $21,082 during 2020. The chart below provides China GDP PPP per capita data from 1980 to 2020.
China Real GDP Growth 1980-2020
During 2018, China real GDP growth was 6.6%. IMF estimates China real GDP growth to be 6.3% during 2019 and 6.1% during 2020. The chart below provides China real GDP growth data from 1980 to 2020.
China GDP Data 1980-2020
The data table below provides the China GDP indicators related data from 1980 to 2020.
Year | GDP ($bn) | GDP per capita ($) | GDP PPP ($bn) | GDP PPP per capita ($) | Real GDP Growth |
---|---|---|---|---|---|
2020 | 15,468 | 11,014 | 29,609 | 21,082 | 6.1% |
2019 | 14,217 | 10,153 | 27,331 | 19,520 | 6.3% |
2018 | 13,407 | 9,608 | 25,270 | 18,110 | 6.6% |
2017 | 12,062 | 8,677 | 23,190 | 16,682 | 6.8% |
2016 | 11,222 | 8,116 | 21,317 | 15,417 | 6.7% |
2015 | 11,226 | 8,167 | 19,756 | 14,372 | 6.9% |
2014 | 10,535 | 7,702 | 18,285 | 13,368 | 7.3% |
2013 | 9,635 | 7,081 | 16,725 | 12,291 | 7.8% |
2012 | 8,570 | 6,329 | 15,247 | 11,260 | 7.9% |
2011 | 7,522 | 5,583 | 13,865 | 10,290 | 9.5% |
2010 | 6,066 | 4,524 | 12,403 | 9,250 | 10.6% |
2009 | 5,122 | 3,838 | 11,084 | 8,306 | 9.2% |
2008 | 4,604 | 3,467 | 10,074 | 7,586 | 9.6% |
2007 | 3,571 | 2,703 | 9,016 | 6,824 | 14.2% |
2006 | 2,774 | 2,111 | 7,688 | 5,849 | 12.7% |
2005 | 2,309 | 1,766 | 6,622 | 5,064 | 11.3% |
2004 | 1,966 | 1,513 | 5,770 | 4,439 | 10.1% |
2003 | 1,671 | 1,293 | 5,103 | 3,949 | 10.0% |
2002 | 1,478 | 1,150 | 4,554 | 3,546 | 9.1% |
2001 | 1,344 | 1,053 | 4,110 | 3,220 | 8.3% |
2000 | 1,215 | 959 | 3,713 | 2,930 | 8.4% |
1999 | 1,097 | 872 | 3,351 | 2,664 | 7.6% |
1998 | 1,033 | 828 | 3,070 | 2,460 | 7.8% |
1997 | 965 | 781 | 2,816 | 2,278 | 9.2% |
1996 | 867 | 709 | 2,535 | 2,071 | 9.9% |
1995 | 737 | 608 | 2,265 | 1,870 | 11.0% |
1994 | 566 | 473 | 1,999 | 1,668 | 13.1% |
1993 | 623 | 526 | 1,730 | 1,460 | 13.9% |
1992 | 496 | 423 | 1,484 | 1,266 | 14.3% |
1991 | 416 | 359 | 1,269 | 1,096 | 9.2% |
1990 | 399 | 349 | 1,124 | 983 | 3.9% |
1989 | 461 | 409 | 1,043 | 926 | 4.2% |
1988 | 412 | 371 | 963 | 868 | 11.3% |
1987 | 330 | 302 | 836 | 765 | 11.7% |
1986 | 303 | 282 | 730 | 679 | 8.9% |
1985 | 313 | 295 | 657 | 621 | 13.5% |
1984 | 317 | 303 | 561 | 538 | 15.2% |
1983 | 308 | 299 | 470 | 457 | 10.8% |
1982 | 287 | 282 | 409 | 402 | 9.0% |
1981 | 291 | 291 | 353 | 353 | 5.1% |
1980 | 305 | 309 | 307 | 311 | 7.9% |
Notes
Data Source: International Monetary Fund (IMF) World Economic Outlook (WEO) database, April 2019 edition.